7
S G

 1 GOD  1 FAITH  1 Church
 
Universe Custodian Guardians
 Seek, Gain & Apply Knowledge
 then pass it on !
 N U M B E R's - u s a g e                HOME   Site-Map   Study A-Z

NEWS

A

B

C

D

E%

F

G

H

I

J

   50  50  110010  50  1/2  0.50      L
51    51  110011  51  51/100  0.51      LI
   52  52  110100  52  13/25  0.52      LII
53    53  110101  53  53/100  0.53    53  LIII
   54  54  110110  54  27/50  0.54      LIV
55    55  110111  55  11/20  0.55  55    LV
   56  56  111000  56  14/25  0.56      LVI
57    57  111001  57  57/100  0.57      LVII
   58  58  111010  58  29/50  0.58      LVIII
59    59  111011  59  59/100  0.59    59  LIX
   60  60  111100  60  3/5  0.60      LX
61    61  111101  61  61/100  0.61    61  LXI
   62  62  111110  62  31/50  0.62      LXII
63    63  111111  63  63/100  0.63      LXIII
   64  64 1000000  64  16/25  0.64      LXIV
65    65 1000001  65  13/20  0.65      LXV
   66  66 1000010  66  33/50  0.66      LXVI
67    67 1000011  67  67/100  0.67    67  LXVII
   68  68 1000100  68  17/25  0.68      LXVIII
69    69 1000101  69  69/100  0.69      LXIX
   70  70 1000110  70  7/10  0.70      LXX
71    71 1000111  71  71/100  0.71    71  LXXI
   72  72 1001000  72  18/25  0.72      LXXII
73    73 1001001  73  73/100  0.73    73  LXXIII
   74  74 1001010  74  37/50  0.74      LXXIV
75    75 1001011  75  3/4  0.75      LXXV
   76  76 1001100  76  19/25  0.76      LXXVI
77    77 1001101  77  77/100  0.77      LXXVII
   78  78 1001110  78  39/50  0.78      LXXVIII
79    79 1001111  79  79/100  0.79    79  LXXIX
   80  80 1010000  80  4/5  0.80      LXXX
81    81 1010001  81  81/100  0.81      LXXXI
   82  82 1010010  82  41/50  0.82      LXXXII
83    83 1010011  83 83/100  0.83    83  LXXXIII
   84  84 1010100  84  21/25  0.84      LXXXIV
85    85 1010101  85  17/20  0.85      LXXXV
   86  86 1010110  86  43/50  0.86      LXXXVI
87    87 1010111  87  87/100  0.87      LXXXVII
   88  88 1011000  88  22/25  0.88      LXXXVIII
89    89 1011001  89 89/100  0.89 89  89  LXXXIX
   90  90 1011010  90  9/10  0.90      XC
91    91 1011011  91  91/100  0.91      XCI
   92  92 1011100  92  23/25  0.92      XCII
93    93 1011101  93 93/100  0.93      XCIII
   94  94 1011110  94  47/50  0.94      XCIV
95    95 1011111  95  19/20  0.95      XCV
   96  96 1100000  96  24/25  0.96      XCVI
97    97 1100001  97  97/100  0.97    97  XCVII
   98  98 1100010  98  49/50  0.98      XCVIII
99    99 1100011  99  99/100  0.99      XCIX
  100 100 1100100  100  1  1      C
 Numbers-value
 as used by Universe Custodian Guardian.
 0 >Zero  1 >One  10 >Ten
 100 >Hundred  1,000 >Thousand
 10,000 >Ten-thousand
 100,000 >Hundred-thousand
 1,000,000 >Million
 10,000,000, >Ten-million
 100,000,000 >Hundred-million
 1,000,000,000 >Billion
 10,000,000,000 >Ten-billion
 100,000,000,000 >Hundred-billion
 1,000,000,000,000 >Trillion
 10,000,000,000,000 >Ten-trillion
 100,000,000,000,000 >Hundred- trillion
 Note! From right to left a comma is placed
 after each 3rd digit.
 A: Odd-numbers consist of 1, 3, 5, 7, 9, & all
       numbers whose last digit is one of these.
 B: Even-numbers consist of 0, 2, 4, 6, 8, & all
       numbers whose last digit is one of these.
 C: Whole-numbers consist of 0dd & even
       numbers.
 D: Binary-number are a base-2 number system
 using 2 symbols, 0 & 1
 E%: Per Cent to find 15% of 100 multiply the %
 & the number! 
Method1:Express the given % as a
 fraction, multiply 15/100 x 100 = 15. 
Method 2:
 Express the given % as a decimal, multiply 0.15 x
 100 = 15.
 F: Fraction 3 steps are needed to convert 15%
 into the common fraction 3/20:
1. Omit the %
 sign.
2. Divide by 100 ~ 15/100  3. Reduce to
 lowest terms ~ 3/20.
 G: Decimal convert 15% into decimal.  Omit the
 % sign.  Then move the decimal point of the %
 two places to the left = 0.15
 H: Nature-sequence Numbers allow the
 creation of a
Sequence of numbers e.g.
0, 1, 1, 2,
 3
... after 2 initial numbers, each number is the
 sum of the 2 preceding numbers.
 I: Prime-numbers Finding prime-numbers
 (whole numbers divisible by themselves)  E.g. find
 all prime-numbers to 20.  List all numbers from 2
 to 20.  Highlight 2 & disregard all multiples of 2.
 Highlight the next number (3) that is not
 highlighted & disregard all its multiples.  Repeat
 until the end of the list is reached.  The primes are
 the numbers highlighted. 2,3,5,7, 11, 13,17, 19,
 J: Roman-numbers are based on certain letters of the alphabet which are combined to signify the sum or difference of their values.

A

B

C

D

E%

F

G

H

I

J

   0  0              
 1    1  1  1  1/100  0.01  1    I
   2  2  10  2  1/50  0.02  2  2  II
 3    3  11  3  3/100  0.03  3  3  III
   4  4  100  4  1/25  0.04      IV
 5    5  101  5  1/20  0.05  5  5  V
   6  6  110  6  3/50  0.06      VI
 7    7  111  7  7/100  0.07    7  VII
   8  8  1000  8  2/25  0.08  8    VIII
 9    9  1001  9  9/100  0.09      IX
   10  10  1010  10  1/10  0.10      X
11    11  1011  11  11/100  0.11    11  XI
   12  12  1100  12  3/25  0.12      XII
13    13  1101  13  13/100  0.13  13  13  XIII
   14  14  1110  14  7/50  0.14      XIV
15    15  1111  15  3/20  0.15      XV
   16  16  10000  16  4/25  0.16      XVI
17    17  10001  17  17/100  0.17    17  XVII
   18  18  10010  18  9/50  0.18      XVIII
19    19  10011  19  19/100  0.19    19  XIX
   20  20  10100  20  1/5  0.20      XX
21    21  10101  21  21/100  0.21  21    XXI
   22  22  10110  22  11/50  0.22      XXII
23    23  10111  23 23/100  0.23    23  XXIII
   24  24  11000  24  6/25  0.24      XXIV
25    25  11001  25  1/4  0.25      XXV
   26  26  11010  26  13/50  0.26      XXVI
27    27  11011  27  27/100  0.27      XXVII
   28  28  11100  28  7/25  0.28      XXVIII
29    29  11101  29 29/100  0.29    29  XXIX
   30  30  11110  30  3/100  0.30      XXX
31    31  11111  31  31/100  0.31    31  XXXI
   32  32  100000  32  8/25  0.32      XXXII
33    33  100001  33 33/100  0.33      XXXIII
   34  34  100010  34  17/50  0.34 34    XXXIV
35    35  100011  35  7/20  0.35      XXXV
   36  36  100100  36  9/25  0.36      XXXVI
37    37  100101  37  37/100  0.37    37  XXXVII
   38  38  100110  38  19/50  0.38      XXXVIII
39    39  100111  39 39/100  0.39      XXXIX
   40  40  101000  40  2/5  0.40      XL
41    41  101001  41  41/100  0.41    41  XLI
   42  42  101010  42  21/50  0.42      XLII
43    43  101011  43 43/100  0.43    43  XLIII
   44  44  101100  44  11/25  0.44      XLIV
45    45  101101  45  9/20  0.45      XLV
   46  46  101110  46  23/50  0.46      XLVI
47    47  101111  47  47/100  0.47    47  XLVII
   48  48  110000  48  12/25  0.48      XLVIII
49    49  110001  49 49/100  0.49      XLIX
   50  50  110010  50  1/2  0.50      L

 

 



 

N